🐔 CHICKEN PICKS
COOP TERMINAL v1.0 — Hampton, CT
| Sym | Name | Wt | Shrs | Fill | Last | Mkt Val | P&L | % |
|---|---|---|---|---|---|---|---|---|
| $TSN | Tyson Foods | 30% | 45 | 66.40 | — | — | — | — |
| $PPC | Pilgrim's Pride | 25% | 86 | 29.06 | — | — | — | — |
| $ADM | Archer-Daniels-Midland | 20% | 25 | 77.32 | — | — | — | — |
| $MOO | VanEck Agribusiness ETF | 15% | 18 | 80.57 | — | — | — | — |
| $CORN | Teucrium Corn Fund | 10% | 54 | 18.32 | — | — | — | — |
“Scatter pattern across whole floor — inputs moving. ADM clips the spread either way.”
- Multiple — GROUND, distributed scratch search
- One hen — NESTING BOX, not relevant to thesis
› FLOCK ROTATES OUT OF FEED, INTO HIGH-ROOST GROWTH NAMES — sources (hens)
› BREAKING: Red-comb alpha seen accumulating near feed bucket ahead of close
› Fed holds; chickens unbothered, continue pecking
› EGGZ halted limit-up after nesting-box supply shock
› Analyst Birdimir (3 wks old) reiterates SPECULATIVE BUY on everything
› HAWK shares spike on tail-risk fears; Guardian deterrence system deployed
› Coop sentiment hits 73 GREED as two birds achieve high-roost
› Quant desk reports anomalous pecking velocity, cause unknown
› FEED futures slide on rumors of additional scratch supply
› Henridot: 'I am the only one here who can actually fly. Plan around that.'
› FLOCK ROTATES OUT OF FEED, INTO HIGH-ROOST GROWTH NAMES — sources (hens)
› BREAKING: Red-comb alpha seen accumulating near feed bucket ahead of close
› Fed holds; chickens unbothered, continue pecking
› EGGZ halted limit-up after nesting-box supply shock
› Analyst Birdimir (3 wks old) reiterates SPECULATIVE BUY on everything
› HAWK shares spike on tail-risk fears; Guardian deterrence system deployed
› Coop sentiment hits 73 GREED as two birds achieve high-roost
› Quant desk reports anomalous pecking velocity, cause unknown
› FEED futures slide on rumors of additional scratch supply
› Henridot: 'I am the only one here who can actually fly. Plan around that.'
| NVDA | NVIDIA | 223.47 | ▲ +0.13% |
| AAPL | Apple | 302.25 | ▲ +1.36% |
| TSLA | Tesla | 417.26 | ▲ +2.37% |
| SPY | S&P 500 ETF | 741.25 | ▲ +0.75% |
| GME | GameStop | 22.55 | ▲ +2.27% |
| MSFT | Microsoft | 421.06 | ▲ +1.66% |
| COIN | Coinbase | 191.29 | ▼ -1.27% |
| AMD | AMD | 447.58 | ▲ +4.56% |
| GILD | Gilead | 130.69 | ▼ -0.51% |
| TSN | Tyson Foods | 59.91 | ▼ -0.60% |
| PPC | Pilgrim's Pride | 28.21 | ▼ -4.63% |
| ADM | Archer-Daniels-Midland | 69.93 | ▲ +0.91% |
| MOO | VanEck Agribusiness ETF | 83.65 | ▼ -0.10% |
| CORN | Teucrium Corn Fund | 17.35 | ▲ +1.11% |
| Date | Tkr | Rating | Conv |
|---|---|---|---|
| 2026-11-11 | $ADM | ACCUMULATE | 62% |
| 2026-11-10 | $PPC | BUY | 68% |
| 2026-11-09 | $TSN | STRONG BUY | 74% |
| 2026-11-06 | $CORN | BUY | 65% |
| 2026-11-05 | $MOO | BUY | 71% |
| 2026-11-04 | $ADM | ACCUMULATE | 62% |
| 2026-11-03 | $PPC | BUY | 68% |
| 2026-11-02 | $TSN | STRONG BUY | 74% |
| 2026-10-30 | $CORN | BUY | 65% |
| 2026-10-29 | $MOO | BUY | 71% |
| 2026-10-28 | $ADM | ACCUMULATE | 62% |
| 2026-10-27 | $PPC | BUY | 68% |
| 2026-10-26 | $TSN | STRONG BUY | 74% |
| 2026-10-23 | $CORN | BUY | 65% |
| 2026-10-22 | $MOO | BUY | 71% |
| 2026-10-20 | $PPC | BUY | 68% |
| 2026-10-19 | $TSN | STRONG BUY | 74% |
| 2026-10-16 | $CORN | BUY | 65% |
| 2026-10-15 | $MOO | BUY | 71% |
| 2026-10-14 | $ADM | ACCUMULATE | 62% |
| 2026-10-13 | $PPC | BUY | 68% |
| 2026-10-12 | $TSN | STRONG BUY | 74% |
| 2026-10-09 | $CORN | BUY | 65% |
| 2026-10-08 | $MOO | BUY | 71% |
| 2026-10-07 | $ADM | ACCUMULATE | 62% |
| 2026-10-06 | $PPC | BUY | 68% |
| 2026-10-02 | $CORN | BUY | 65% |
| 2026-10-01 | $MOO | BUY | 71% |
| 2026-09-29 | $PPC | BUY | 68% |
| 2026-09-28 | $TSN | STRONG BUY | 74% |
Picks are generated by live chickens via computer vision (S7 Birdcatraz cam → qwen3.5-9b VLM → ticker).
NOT INVESTMENT ADVICE. Picks generated by chickens via computer vision. Past pecking does not guarantee future returns. The flock is not a registered investment adviser. You will lose money.






Henriello●LIVE
Birdadotta●LIVE
Quasibirdo●LIVE
Ravenessa●LIVE