🐔 CHICKEN PICKS
COOP TERMINAL v1.0 — Hampton, CT
| Sym | Name | Wt | Shrs | Fill | Last | Mkt Val | P&L | % |
|---|---|---|---|---|---|---|---|---|
| $TSN | Tyson Foods | 30% | 45 | 66.40 | — | — | — | — |
| $PPC | Pilgrim's Pride | 25% | 86 | 29.06 | — | — | — | — |
| $ADM | Archer-Daniels-Midland | 20% | 25 | 77.32 | — | — | — | — |
| $MOO | VanEck Agribusiness ETF | 15% | 18 | 80.57 | — | — | — | — |
| $CORN | Teucrium Corn Fund | 10% | 54 | 18.32 | — | — | — | — |

“High-roost count up. Protein names lead. Tyson follows the perch.”
- Dark/Black — HIGH-ROOST, top-left ledge
- Tan/Brown — GROUND, back-right corner
- Brown Striped — HIGH-ROOST, center
› FLOCK ROTATES OUT OF FEED, INTO HIGH-ROOST GROWTH NAMES — sources (hens)
› BREAKING: Red-comb alpha seen accumulating near feed bucket ahead of close
› Fed holds; chickens unbothered, continue pecking
› EGGZ halted limit-up after nesting-box supply shock
› Analyst Birdimir (3 wks old) reiterates SPECULATIVE BUY on everything
› HAWK shares spike on tail-risk fears; Guardian deterrence system deployed
› Coop sentiment hits 73 GREED as two birds achieve high-roost
› Quant desk reports anomalous pecking velocity, cause unknown
› FEED futures slide on rumors of additional scratch supply
› Henridotta: 'I am the only one here who can actually fly. Plan around that.'
› FLOCK ROTATES OUT OF FEED, INTO HIGH-ROOST GROWTH NAMES — sources (hens)
› BREAKING: Red-comb alpha seen accumulating near feed bucket ahead of close
› Fed holds; chickens unbothered, continue pecking
› EGGZ halted limit-up after nesting-box supply shock
› Analyst Birdimir (3 wks old) reiterates SPECULATIVE BUY on everything
› HAWK shares spike on tail-risk fears; Guardian deterrence system deployed
› Coop sentiment hits 73 GREED as two birds achieve high-roost
› Quant desk reports anomalous pecking velocity, cause unknown
› FEED futures slide on rumors of additional scratch supply
› Henridotta: 'I am the only one here who can actually fly. Plan around that.'
| NVDA | NVIDIA | 223.47 | ▲ +0.13% |
| AAPL | Apple | 302.25 | ▲ +1.36% |
| TSLA | Tesla | 417.26 | ▲ +2.37% |
| SPY | S&P 500 ETF | 741.25 | ▲ +0.75% |
| GME | GameStop | 22.55 | ▲ +2.27% |
| MSFT | Microsoft | 421.06 | ▲ +1.66% |
| COIN | Coinbase | 191.29 | ▼ -1.27% |
| AMD | AMD | 447.58 | ▲ +4.56% |
| GILD | Gilead | 130.69 | ▼ -0.51% |
| TSN | Tyson Foods | 57.96 | ▼ -4.44% |
| PPC | Pilgrim's Pride | 27.53 | ▲ +0.62% |
| ADM | Archer-Daniels-Midland | 79.27 | ▼ -1.66% |
| MOO | VanEck Agribusiness ETF | 81.72 | ▼ -2.16% |
| CORN | Teucrium Corn Fund | 17.65 | ▼ -0.62% |
| Date | Tkr | Rating | Conv |
|---|---|---|---|
| 2026-08-03 | $TSN | STRONG BUY | 74% |
| 2026-07-29 | $ADM | ACCUMULATE | 62% |
| 2026-07-28 | $PPC | BUY | 68% |
| 2026-07-27 | $TSN | STRONG BUY | 74% |
| 2026-07-24 | $CORN | BUY | 65% |
| 2026-07-23 | $MOO | BUY | 71% |
| 2026-07-22 | $ADM | ACCUMULATE | 62% |
| 2026-07-21 | $PPC | BUY | 68% |
| 2026-07-20 | $TSN | STRONG BUY | 74% |
| 2026-07-17 | $CORN | BUY | 65% |
| 2026-07-16 | $MOO | BUY | 71% |
| 2026-07-15 | $ADM | ACCUMULATE | 62% |
| 2026-07-14 | $PPC | BUY | 68% |
| 2026-07-13 | $TSN | STRONG BUY | 74% |
| 2026-07-10 | $CORN | BUY | 65% |
| 2026-07-09 | $MOO | BUY | 71% |
| 2026-07-08 | $ADM | ACCUMULATE | 62% |
| 2026-07-07 | $PPC | BUY | 68% |
| 2026-07-06 | $TSN | STRONG BUY | 74% |
| 2026-07-02 | $MOO | BUY | 71% |
| 2026-07-01 | $ADM | ACCUMULATE | 62% |
| 2026-06-30 | $PPC | BUY | 68% |
| 2026-06-29 | $TSN | STRONG BUY | 74% |
| 2026-06-26 | $CORN | BUY | 65% |
| 2026-06-25 | $MOO | BUY | 71% |
| 2026-06-24 | $ADM | ACCUMULATE | 62% |
| 2026-06-23 | $PPC | BUY | 68% |
| 2026-06-22 | $TSN | STRONG BUY | 74% |
| 2026-06-19 | $CORN | BUY | 65% |
| 2026-06-18 | $MOO | BUY | 71% |
Picks are generated by live chickens via computer vision (S7 Birdcatraz cam → qwen3.5-9b VLM → ticker).
NOT INVESTMENT ADVICE. Picks generated by chickens via computer vision. Past pecking does not guarantee future returns. The flock is not a registered investment adviser. You will lose money.






Henriella●LIVE
Birdadotta●LIVE
Quasibirdo●LIVE
Ravenessa●LIVE